KVM Virtual Private Servers
CONTROL PANEL INSTALLATION | GammaKVM | DeltaKVM | EpsiKVM | ZetaKVM |
C$0.00/mo | C$0.00/mo | C$0.00/mo | C$0.00/mo | |
from C$34.00/mo | from C$34.00/mo | from C$34.00/mo | from C$34.00/mo | |
EXTRA DEDICATED IPs | GammaKVM | DeltaKVM | EpsiKVM | ZetaKVM |
C$4.69/mo | C$4.69/mo | C$4.69/mo | C$4.69/mo | |
ADMINISTRATION SERVICES | GammaKVM | DeltaKVM | EpsiKVM | ZetaKVM |
![]() |
![]() |
![]() |
![]() |
|
C$96.92/h | C$96.92/h | C$96.92/h | C$96.92/h | |
VPS Plan Monthly Price | GammaKVM | DeltaKVM | EpsiKVM | ZetaKVM |
C$19.20/mo | C$38.41/mo | C$92.82/mo | C$184.04/mo | |